ISTANBUL - The 16th International From Asia To Europe Bosphorus Swimming, Rowing and Sailing Races was held in Istanbul on Sunday.
Three hundred sportsmen joined the races from Kanlica, a district on the Anatolian side, to Kurucesme, a district on the European side. 247 sportsmen achieved to finalize the races.
Among the swimmers, there were German, Azerbaijani, Bulgarian, Georgian, Spanish, Swiss, Canadian, Kazakh, Turkish Cypriot, Hungarian, Egyptian, Moldovian, Polish, Romanian, Russian, Turkmen, Ukrainian and Greek citizens.
Alican Alacli was the first to finalize the races with 49.16.49 seconds.
Turkish State Minister Kursad Tuzmen was ranked the first in swimming race of people aged between 46 and 50 with 1.00.39.63 seconds.
Below is the list of swimmers who were ranked the first, second and third in their categories:

Men's:
14-18 Ages: 1- Alican Alacli (0.49.16.49), 2- Omar Mostafa Hegazi (0.50.42.66), 3- Mazen Mohamed Aziz (0.50.44.62)
19-24 Ages: 1- Genco Ucan (0.49.39.82), 2- Barbaros Cem Pasaoglu (0.53.19.05), 3- Stelios Asimakopoulos (0.53.27.80)
25-30 Ages: Dimitar Videnov (0.51.27.39), 2- Dursun Saru (0.53.48.32), 3- Tonguc Akis (1.04.12.37)
31-35 Ages: 1- Gennadiy Prychyna (0.57.50.06), 2- Vitaliy Budkov (0.59.41.67), 3- Ergeniy Novikov (1.01.46.06)
36-40 Ages: 1- Turgut Esen (0.54.55.65), 2- Can Kosay (0.55.25.75)
41-45 Ages: 1- Serhiy Fesenko (0.53.58.06), 2- Ahmet Kip (1.00.27.15), 3- Mustafa Can Onder (1.01.08.13)
46-50 Ages: 1- Kursad Tuzmen (1.00.39.63), 2- Krasimir Nikolov (1.01.06.75), 3- Selcuk Kazan (1.09.05.29)
51-55 Ages: 1- Arden Arevyan (1.11.01.17), 2- Mehmet Zeki Etferat (1.16.22.94), 3- K. Tamer Dogan (1.24.04.43)
56-60 Ages: 1- Tuncay Senyuz (1.04.43.01), 2- Vasil Dobrev (1.14.12.58), 3- Vladimir Berezin (1.28.09.89)
61-65 Ages: 1- Ersin Sueren (1.06.47.01), 2- Yilmaz Tokoz (1.10.54.54), 3- Vladimir Galays (1.27.15.40)
71 and Above: 1- Levent Aksut (1.27.05.39)
Women's:
14-18 Ages: 1- Dina Mostafa Hegazi (0.51.49.47), 2- Melda Idrisoglu (0.53.11.83), 3- Bilge Vardar (0.54.42.25)
19-24 Ages: 1- Dina Adel Louise (0.53.35.05), 2- Ayse Diker (0.55.43.21), 3- Bahar Bakkaloglu (1.16.20.90)
25-30 Ages: 1- Oxana Chekryginna (0.53.50.70), 2- Pinar Alpinar (0.57.33.48), 3- Deren Kocdemir (1.17.54.60)
31-35 Ages: 1- Gozen Niron Kurt (1.18.52.15), 2- Ebru Suna Ergun (1.25.24.83), 3- Reyhan Arican (1.27.40.67)
36-40 Ages: 1- Emel Ersan (1.15.40.37)
41 and Above: 1- Sofia Psilolignov (1.00.28.07), 2- Sena Cantekin (1.12.35.61), 3- Neval Ozbek (1.13.58.62)

Below is the list of winners of the rowing races:

8 Single Men's: 1- Turkish naval forces, 2- Bogazici University
4 Double (men-women): 1- Maritime enterprises, 2- Turkish naval forces
Adult women's double: 1- Maritime enterprises, 2- Istanbul Technical University, 3- Galatasaray.
(BRC) 18.07.2004