ISTANBUL - Exports of industrial products from Turkey in May 2004 rose 26.8 percent to 4 billion 952 million 919 thousand U.S. dollars.
According to the Turkish Exporters Assembly (TIM) statistics, exports from Turkey in first five months of the year increased 34.7 percent to 24 billion 35 million 579 thousand U.S. dollars and exports in last 12 months rose 33 percent to 54 billion 70 million 766 thousand U.S. dollars.
Sectoral breakdown of exports in May 2003 and 2004 and difference according to the TIM statistics are as follows:
MAY (USD 1000)
------------------- Difference
SECTOR 2003 2004 (percent)
----------------------------- ---------- ---------- ----------
I. AGRICULTURE 418.961 486.745 16,2
A. VEGETAL PRODUCTS 312.000 355.462 13,9
Grain-Cereals 137.622 116.358 -15,5
Fresh Fruits & Vegetables 27.267 46.176 69,3
Fruit-Vegetal Products 43.337 56.273 29,8
Dried Fruits & Products 28.123 33.640 19,6
Hazelnuts & Products 30.578 59.978 96,1
Olive & Olive Oil 14.614 14.319 -2,0
Tobacco 27.886 26.034 -6,6
Flowers 2.571 2.685 4,4
B. ANIMAL PRODUCTS 22.426 20.709 -7,7
Live Stock, Aquaculture Products 22.426 20.709 -7,7
C. WOODEN & FORESTRY PRODUCTS 84.535 110.574 30,8
Wooden & Forestry Products 84.535 110.574 30,8

II. INDUSTRY 3.417.443 4.364.509 27,7
A. PROCESSED PRODUCTS
BASED ON AGRICULTURE 424.347 468.497 10,4
Textiles & Raw Material 336.120 378.212 12,5
Leather & Products 59.613 54.158 -9,2
Carpets 28.614 36.128 26,3
B. PROCESSED OIL PRODUCTS 311.882 399.777 28,2
Chemicals & Products 311.882 399.777 28,2
C. INDUSTRIAL PRODUCTS 2.681.214 3.496.234 30,4
Ready-to-wear 991.376 964.766 -2,7
Moter Vehicles & By-Industry 596.917 872.996 46,3
Electric - Electronic & Machinery 296.624 466.143 57,1
Machine Parts 118.771 161.660 36,1
Iron & Non-Iron Metals 476.799 795.568 66,9
Cement & Earthenware 123.571 145.367 17,6
Precious Stones and Jewelry 66.150 75.802 14,6
Other Industrial Products 11.007 13.932 26,6

III. MINING 68.393 101.666 48,6
Minerals & Metals 66.150 101.666 53,7
----------------------------- --------- --------- ----
T O T A L 3.904.798 4.952.919 26,8

(MS-AÖ) 01.06.2004