GAZIANTEP - Exports from Southeastern Anatolia Project (GAP) region increased 60 percent to 244 million 338 thousand U.S. dollars in the January-April period of 2004.
Southeast Anatolian Exporters' Association told the A.A correspondent on Saturday that the region exported textiles worth of 152 million 742 thousand U.S. dollars in the same period last year.
Exports of textile products in the January-April periods of 2003 and 2004 and differences are as follows:

Product Jan-Apr 2003 Jan-Apr 2004 Difference
... (U.S. dollars) (U.S. dollars) (percent)
----------------------------------------------------------------
Cotton thread 16.276.000 22.403.000 38
Acrylic thread 13.244.000 23.370.000 76
Polypropylene thread 10.101.000 13.678.000 35
Other synthetic thread 9.502.000 16.181.000 70
Carpet 48.591.000 87.057.000 79
Cotton textiles 14.056.000 20.214.000 44
Synthetic textiles 8.183.000 13.192.000 61
Towels 4.794.000 6.114.000 28
Knitted textiles 15.217.000 19.766.000 30
Plastic sacks 3.986.000 2.850.000 -28
Industrial tex.products 8.735.000 19.401.000 122
Unprocessed tex.products 57.000 112.000 96
------------------------------------------------------------
TOTAL 152.742.000 244.338.000 60

(UK-MS) 15.05.2004