ANKARA - New Turkish lira (YTL) lost value both on basis of Consumer Prices Index (TUFE) and Producer Prices Index (UFE) in August, 2007 when compared with July, according to figures of Central Bank.
On the other hand, the value of YTL climbed 12.30 percent on TUFE basis, and 7.57 percent on UFE basis in one year as of August.
Changes of TUFE and UFE on 1995=100 basis in the value of YTL within one year are as follows:
PERIOD TUFE BASIS UFE BASIS
------------ ---------- ---------
2006 Aug 153,7 138,7
2006 Sept 155,5 138,8
2006 Oct 158,3 140,5
2006 Nov 160,7 140,1
2006 Dec 160,1 139,3
2007 Jan 164,9 141,8
2007 Feb 167,9 144,9
2007 Mar 165,6(*) 142,9(*)
2007 Apr 170,4(*) 146,2(*)
2007 May 173,5(*) 148,5(*)
2007 Jun 175,9(*) 150,9(*)
2007 Jul 176,9(*) 152,0(*)
2007 Aug 172,6(*) 149,2(*)
(*) Temporary results