ANKARA - The Turkish Board of Statistics (TUIK) announced on Monday that the consumer prices rose by 0.02 percent and producer prices increased by 0.85 percent in August 2007.
As of August, annual inflation was calculated as 7.39 percent in Consumer Price Index (TUFE) and 3.72 percent in Producer Price Index (UFE).
TUFE increased by 3.13 percent and UFE rose by 3.93 percent in the first eight months of 2007.
Meanwhile, annual inflation based on average figures for the past 12 months as of August was 9.46 percent in consumer prices and 8.29 percent in producer prices.
Below is the annual and monthly inflation figures (TEFE stands for wholesale prices index, UFE for producer index and TUFE for consumer prices index):
Monthly Inflation
-----------------
. TEFE UFE TUFE
----- ---------------- ------------ -------------------------
Months 2003 2004 2005* 2006* 2007* 2003 2004 2005* 2006* 2007*
----- ---- ---- ---- ----- ----- ----- ---- ---- ---- -----
Jan 5.6 2.6 -0.41 1.96 -0.05 2.6 0.7 0.55 0.75 1.00
Feb 3.1 1.64 0.11 0.26 0.95 2.3 0.55 0.02 0.22 0.43
Mar 3.20 2.10 1.26 0.25 0.97 3.10 0.89 0.26 0.27 0.92
Apr 1.76 2.65 1.21 1.94 0.80 2.09 0.59 0.71 1.34 1.21
May -0.6 -0.03 0.20 2.77 0.39 0.6 1.6 0.92 1.88 0.50
Jun -1.9 -1.05 -0.48 4.02 -0.11 -0.2 -0.13 0.10 0.34 -0.24
Jul -0.54 -1.52 -0.74 0.86 0.06 -0.37 0.22 -0.57 0.85 -0.73
Aug -0.2 0.79 1.04 -0.75 0.85 0.2 0.58 0.85 -0.44 0.02
Sep 0.1 1.85 0.78 -0.23 1.9 0.94 1.02 1.29
Oct 0.6 3.23 0.68 0.45 1.4 2.22 1.79 1.27
Nov 1.7 0.75 -0.95 -0.29 1.6 1.54 1.40 1.29
Dec 0.6 0.13 -0.04 -0.12 0.9 0.45 0.42 0.23
Annual Inflation
----------------
. TEFE UFE TUFE
----- -------------- ----------- ---------------------------
Months 2003 2004 2005* 2006* 2007* 2003 2004 2005* 2006* 2007*
----- ----- ---- ---- ----- ----- ----- ---- ----- ----- -----
Jan 32.6 10.8 10.70 5.11 9.37 26.4 16.20 9.23 7.93 9.93
Feb 33.4 9.14 10.58 5.26 10.13 27.0 14.28 8.69 8.15 10.16
Mar 35.15 7.97 11.33 4.21 10.92 29.41 11.83 7.94 8.16 10.86
Apr 35.08 8.91 10.17 4.96 9.68 29.45 10.18 8.18 8.83 10.72
May 33.7 9.56 5.59 7.66 7.14 30.7 8.88 8.70 9.86 9.23
Jun 29.6 10.53 4.25 12.52 2.89 29.8 8.93 8.95 10.12 8.60
Jul 25.57 9.44 4.26 14.34 2.08 27.44 9.57 7.82 11.69 6.90
Aug 22.7 10.52 4.32 12.32 3.72 24.9 10.04 7.91 10.26 7.39
Sep 19.1 12.50 4.38 10.55 23.0 9.00 7.99 11.19
Oct 16.1 15.48 2.57 10.94 20.8 9.86 7.52 9.98
Nov 16.2 14.40 1.60 11.67 19.3 9.79 7.61 9.86
Dec 13.9 13.84 2.66 11.58 18.4 9.32 7.72 9.65
*Inflation figures according to 2003=100 based index.