USAK - Exports from Turkey on 12-month basis as of end of February 2004 increased over to 50 billion U.S. dollars.
According to the Turkish Exporters Assembly (TIM) index, exports from Turkey in period of March 2003-February 2004 rose 32.29 percent to 50 billion 14 million 171 thousand U.S. dollars.
Exports in the period of March 2002-February 2003 had been 37 billion 805 million 415 thousand U.S. dollars.
Meanwhile, exports in February 2004 increased 29.27 percent to 3 billion 809 million 159 thousand U.S. dollars.
Exports in February 2003 had been 2 billion 946 million 747 thousand U.S. dollars.
Below listed figures of exports from several sectors in February 2003 and 2004:

FEBRUARY (USD 1.000)
--------------------- Difference
2003 2004 (Percent)
------------------------------- ---------- --------- -------
I. AGRICULTURE 363.118 474.779 31,1
A. VEGETABLES AND PRODUCTS 279.083 351.526 25,9
Cereals 92.182 111.680 21,1
Fresh fruits and vegetables 38.749 46.599 20,2
Fruits and vegetable products 32.553 48.987 50,5
Dried fruits and products 22.280 29.786 33,7
Hazelnuts and hazelnut products 36.557 56.393 54,2
Olive and olive oil 9.430 4.917 -47,8
Tobacco 45.538 50.704 11,3
Cut Flowers 1.795 2.460 37,1
B. ANIMAL PRODUCTS 21.537 22.263 3,4
Live stock and aqua products 21.537 22.263 3,4
C. WOOD AND FORESTRY 61.497 100.990 64,2
Woodwork and forestry products 61.497 100.990 64,2

II. MANUFACTURING 2.502.581 3.267.218 30,6
A. PROCESSED AGRICULTURAL PRODUCTS 298.063 377.724 26,7
Textiles and raw materials 231.473 295.447 27,6
Leather and leather products 46.946 52.807 12,5
Carpets 19.664 29.470 50,0
B. PROCESSED OIL PRODUCTS 266.078 311.476 17,1
Chemicals and chemical products 266.078 311.476 17,1
C. INDUSTRIAL PRODUCTS 2.055.331 2.578.018 25,4
Ready-to-wear products 748,173 866,192 15,8
Vehicles and by-industry 426,095 579.230 35,9
Electricity and electronics 260.119 372.242 43,1
Machines and parts 87.552 127.797 45,9
Ferrous and non-ferrous 320.586 465.717 45,3
Cement and soil products 89.429 116.154 29,9
Precious metals and jewelry 41.328 8.517 -79,4
Other industrial products 82.049 42.169 -48,6

III. MINING 40.721 67.163 64,9
Mines and minerals 40.721 67.163 64,9

TOTAL 2.946.747 3.809.159 29,3

(MS-AÖ) 01.03.2004