ANKARA - Germany has topped the list of countries to which Turkey made exports in 2003.
According to data of the Exporters' Association, exports to Germany rose 26.4 percent from 5.9 billion U.S. dollars to 7.5 billion U.S. dollars.
Germany was followed by Britain and the United States in the list.
While exports to Britain increased 20.3 percent to 3.7 billion U.S. dollars, exports to the United States climbed 5.7 percent to 3.6 billion U.S. dollars.
The first twenty countries to which Turkey made the highest exports in 2003 are as follows:

(thousand U.S. dollars)
Difference
COUNTRIES 2002 2003 (percent)
--------- ----------- ----------- ----------
GERMANY 5.969.085 7.547.481 26,4
BRITAIN 3.088.047 3.713.588 20,3
UNITED STATES 3.365.900 3.557.911 5,7
ITALY 2.386.598 3.277.111 37,3
FRANCE 2.172.668 2.833.992 30,4
SPAIN 1.131.381 1.841.902 62,8
RUSSIA 1.054.655 1.649.743 56,4
NETHERLANDS 1.052.395 1.537.853 46,1
ISRAEL 873.777 1.116.402 27,8
GREECE 610.610 941.968 54,3
BELGIUM-LUXEMBOURG 714.986 922.581 29,0
ROMANIA 559.275 897.758 60,5
SAUDI ARABIA 564.336 757.674 34,3
BULGARIA 355.082 584.733 64,7
ALGERIA 521.871 584.718 12,0
IRAN 337.668 536.469 58,9
CHINA 270.742 515.959 90,6
POLAND 345.860 495.027 43,1
AUSTRIA 371.121 476.712 28,5
UKRAINE 331.688 472.581 42,5

(UK-MS) 22.02.2004