ISTANBUL - Turkish Exporters Assembly (TIM) Chairman Oguz Satici said on Friday that exports increased by 32.4 percent in 2003 and reached 47.891 billion U.S. dollars.
State Minister Kursad Tuzmen and Satici held a news conference in which TIM data was announced.
Satici said exports increased by 51 percent in December and became 4.9 billion U.S. dollars.
Satici said exporters could not make necessary profit despite the increase in exports, stressing that, ''we wish 2004 to be a year when we can make more profit, investment and employ more people.''
Satici said Turkey's competitive power should be increased, and that those who want to make investment should be encouraged. He said profit was the key of this. ''Turning Turkey into a country recording 6-7 percent growth in the next five years is a historical debt of us to future generations.''
Pointing out that fight against inflation could take place by putting reasonable targets, Satici said, ''we are sure that Turkey can continue fight against inflation by improving its exports.''
Turkey's exports in 2003 was 47.891 billion U.S. dollars. Industry products constituted 83.9 percent of Turkey's exports in 2003.
According to TIM data, exports of industry products increased by 32.4 percent and reached 40.177.342 billion U.S. dollars.
Exports in agriculture increased by 33.6 percent and reached 113.000 U.S. dollars. Exports in mining increased 27.6 percent and reached 1.6 billion U.S. dollars.
Ready wear products increased by 25.6 percent and reached 11.517.909 billion U.S. dollars.
Exports of electric and electronic products increased by 25.7 percent and reached 4.382.316 billion U.S. dollars.
.
The export amounts according to sectors in 2002 and 2003 are as follows:
Sectors (1000 U.S. dollars) Change
------- -------------------- percent
2002 2003
-------- ------- ---------
I. AGRICULTURE 4.555.309 6.086.113 33,6
A.VEGETABLE PRODUCTS 3.518.116 4.633.936 31,7
Grains and oily seeds 1.071.948 1.520.657 41,9
Fresh fruits and vegetables 545.133 696.635 27,8
Fruit and vegetable products 454.437 642.722 41,4
Dried fruit and products 416.816 492.885 18,3
Hazelnut and its byproducts 580.325 660.574 13,8
Olive and olive oil 49.268 169.911 244,9
Tobacco 379.267 420.273 10,8
Flowers 20.921 30.279 44,7
B. ANIMAL PRODUCTS 280.399 335.256 19,6
Live stock, water products 280.399 335.256 19,6
C. TREE AND WOOD PRODUCTS 756.794 1.116.921 47,6
Wood products 756.794 1.116.921 47,6
2. INDUSTRY 30.342.521 40.177.342 32,4
A. Processed Agricultural Pro. 4.016.635 5.045.510 25,6
Textile and raw products 2.977.682 3.663.717 23,0
Leather and leather products 748.081 997.339 33,3
Rugs 290.872 384.454 32,2
B. PROCESSED OIL PRODUCTS 2.679.909 3.579.429 33,6
Chemicals 2.679.909 3.579.429 33,6
C. INDUSTRIAL PRODUCTS 23.645.976 31.552.403 33,4
Ready-to-wear 9.172.193 11.517.909 25,6
Vehicles and by-industry 4.761.229 7.251.111 52,3
Electrical and electronical pro. 3.486.446 4.382.316 25,7
Machinery and its spare parts 1.035.977 1.480.196 42,9
Iron and non-iron metals 3.954.344 5.389.383 36,3
Cement and soil products 1.152.373 1.395.822 21,1
Other industrial products 83.414 135.666 62,6
3. MINING 1.276.376 1.628.304 27,6
Minerals and metals 680.966 841.249 23,5
Valuable Minerals and Jewellery 595.410 787.055 32,2
TOTAL 36.174.206 47.891.759 32,4
(AY-Öª-AÖ) 02.01.2004