ANKARA - The State Institute of Statistics (DIE) announced on Wednesday that wholesale prices increased by 1.7 percent and consumer prices rose by 1.6 percent in November of 2003 compared to prices of the previous month.
Annual inflation rate in November was 16.2 percent in wholesale prices and 19.3 percent in consumer prices.
DIE said that eleven-month inflation rate was 13.2 percent in wholesale prices and 17.3 percent in consumer prices.
Meanwhile, according to 12-month averages as of November 2003, annual inflation rate was 27.1 percent in wholesale prices and 26.3 percent in consumer prices.
Price increase in the private sector of manufacturing industry which is called core inflation rate became 0.9 percent in November.
Wholesale prices increased by 1.7 percent and consumer prices rose by 1.6 percent in November of 2003 compared to prices of the previous month.
In the same period last year, increase in wholesale prices was 1.6 percent and increase in consumer prices was 2.9 percent.
According to 12-month averages as of November 2003, annual inflation rate was 27.1 percent in wholesale prices and 26.3 percent in consumer prices.
In the same period last year, annual inflation rate was 54.6 percent in wholesale prices and 48.2 percent in consumer prices.
According to the DIE's wholesale and consumer prices indices, inflation rates in last five years are as follows:

Monthly Inflation
-----------------

. Wholesale Consumer
------------------------------- -------------------------
Month 1999 2000 2001 2002 2003 1999 2000 2001 2002 2003
----- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
Jan 3.6 5.8 2.3 4.2 5.6 4.8 4.9 2.5 5.3 2.6
Feb 3.4 4.1 2.6 2.6 3.1 3.2 3.7 1.8 1.8 2.3
Mar 4.0 3.1 10.1 1.9 3.2 4.1 2.9 6.1 1.2 3.1
Apr 5.3 2.4 14.4 1.8 1.8 4.9 2.3 10.3 2.1 2.1
May 3.2 1.7 6.3 0.4 -0.6 2.9 2.2 5.1 0.6 1.6
Jun 1.8 0.3 2.9 1.2 -1.9 3.3 0.7 3.1 0.6 -0.2
Jul 4.0 1.0 3.3 2.7 -0.5 3.8 2.2 2.4 1.4 -0.4
Aug 3.3 0.9 3.5 2.1 -0.2 4.2 2.2 2.9 2.2 0.2
Sep 5.9 2.3 5.4 3.1 0.1 6.0 3.1 5.9 3.5 1.9
Oct 4.7 2.8 6.7 3.1 0.6 6.3 3.1 6.1 3.3 1.4
Nov 4.1 2.4 4.2 1.6 1.7 4.2 3.7 4.2 2.9 1.6
Dec 6.8 1.9 4.1 2.6 5.9 2.5 3.2 1.6

Annual Inflation
----------------

. Wholesale Consumer
------------------------------- -------------------------
Month 1999 2000 2001 2002 2003 1999 2000 2001 2002 2003
----- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
Jan 50.0 66.4 28.3 92.0 32.6 65.9 68.9 35.9 73.2 26.4
Feb 48.3 67.5 26.5 91.8 33.4 63.9 69.7 33.4 73.1 27.0
Mar 48.2 66.1 35.1 77.5 35.2 63.5 67.9 37.5 65.1 29.4
Apr 50.0 61.5 50.9 58.0 35.1 63.9 63.8 48.3 52.7 29.5
May 50.0 59.2 57.7 49.3 33.7 63.0 62.7 52.4 46.2 30.7
Jun 50.3 56.8 61.8 46.8 29.6 64.3 58.6 56.1 42.6 29.8
Jul 52.4 52.3 65.4 45.9 25.6 65.0 56.2 56.3 41.3 27.4
Aug 53.7 48.9 69.6 43.9 22.7 65.4 53.2 57.5 40.2 24.9
Sep 54.4 43.9 74.7 40.9 19.1 64.3 49.0 61.8 37.0 23.0
Oct 55.2 41.4 81.4 36.1 16.1 64.7 44.4 66.5 33.4 20.8
Nov 56.3 39.1 84.5 32.8 16.2 64.6 43.8 67.3 31.8 19.3
Dec 62.9 32.7 88.6 30.8 68.8 39.0 68.5 29.7

(UK-AY) 03.12.2003