ANKARA - According to the Population Reference Bureau (PRB), population of Turkey is expected to rise to 88.9 million in 2025 and to 97.5 million in 2050.
In the period of 2003-2050, Turkey's population is estimated to increase 26.3 million from 71.2 million to 97.5 million while population of India is expected to increase by 559.4 million, Pakistan by 199.5 million, Nigeria by 173.5 million, the United States by 130.3 million, Bangladesh by 107.9 million, and the People's Republic of China by 104.9 million.
According to estimates, population of India will exceed that of the People's Republic of China, currently the most crowded country of the world.
The world population, which is currently at about 6 billion 314 million, is expected to increase to 7 billion 907 million in 2025 and to 9 billion 198 million in 2050.
About 1 billion 202 million of the world population live in the developed countries while the remaining 5 billion 112 million live in the under-developed countries.
According to PRB data, estimated populations of 37 countries in 2003, 2025 and 2050 are as follows:

. 2003 2025 2050
Countries (million) (million) (million)
-------------- -------- --------- --------
1- India 1068.6 1363.0 1628.0
2- China 1288.7 1454.7 1393.6
3- USA 291.5 351.1 421.8
4- Pakistan 149.1 249.7 348.6
5- Indonesia 220.5 281.9 315.6
6- Nigeria 133.9 206.4 307.4
7- Bangladesh 146.7 208.3 254.6
8- Brazil 176.5 211.2 221.4
9- Congo 56.6 104.9 181.3
10-Ethiopia 70.7 117.6 173.3
11-Mexico 104.9 133.8 153.2
12-Philippines 81.6 111.5 132.8
13-Egypt 72.1 103.2 127.4
14-Russia 145.5 136.9 119.1
15-Vietnam 80.8 104.1 117.2
16-Japan 127.5 121.1 100.6
17-TURKEY 71.2 88.9 97.5
18-Iran 66.6 84.7 96.5
19-Sudan 38.1 61.3 84.2
20-Uganda 25.3 47.3 82.5
21-Saudi Arabia 24.1 46.1 74.2
22-Tanzania 35.4 52.0 73.8
23-Thailand 63.1 72.1 72.8
24-Yemen 19.4 39.6 71.1
25-Germany 82.6 78.1 67.7
26-Colombia 44.2 58.1 67.3
27-Afghanistan 28.7 45.9 67.2
28-Madagascar 17.0 33.0 65.5
29-Myanmar 49.5 59.7 64.4
30-France 59.8 63.4 64.0
31-Britain 59.2 62.9 63.7
32-Iraq 24.2 41.5 60.5
33-Argentina 36.9 47.2 54.5
34-Italy 57.2 57.6 52.3
35-Niger 12.1 25.7 51.9
36-Algeria 31.7 42.8 51.0
37-Nepal 25.2 37.8 50.8

WORLD 6314 7907 9198

(UK-AÖ) 02.12.2003