TRABZON - Turkey raised an income of 7 billion U.S. dollars through hazelnut exports in the last ten hazelnut export seasons.
According to figures of Black Sea Hazelnut and Products Exporters' Association, Turkey exported 2 million 119 thousand 498 tons of hazelnut in the last ten export seasons and obtained an income of 7 billion 143 million 880 thousand 981 U.S. dollars.
Below listed amount of hazelnut exported and income raised through exports in the last ten export seasons:

Season Export (Tons) Income (U.S. dollars)
--------- -------------- --------------------
1993-1994 176,425 698,891,402
1994-1995 245,270 798,377,653
1995-1996 209,439 625,125,888
1996-1997 186,511 733,506,688
1997-1998 212,651 964,226,467
1998-1999 173,718 719,384,088
1999-2000 199,420 692,198,069
2000-2001 204,253 682,451,341
2001-2002 255,893 636,028,664
2002-2003 255,918 593,690,721
--------- -------- -------------
TOTAL 2,119,498 7,143,880,981

(BRC) 06.09.2003