ISTANBUL - One-year exports from Turkey as of the end of May exceeded 40 billion U.S. dollars.
According to the figures of Turkish Exporters Assembly (TIM), exports between June 1, 2002 and May 31, 2003 increased by 28 percent from 31 billion 788 million 203 thousand to 40 billion 679 million 936 thousand U.S. dollars.
Exports from Turkey in May 2003 rose by 30.7 percent to 3 billion 916 million 386 thousand U.S. dollars when compared with May 2002.
Below listed figures of exports from several sectors in May 2002 and 2003:

MAY (1.000 USD)
--------------------- Change
2002 2003 (Percent)
------------------------------- ---------- --------- -------
I. AGRICULTURE 302.243 418.579 38.5
A. VEGETABLES AND PRODUCTS 224.288 312.478 39.3
Cereals 74.346 137.654 85.2
Fresh fruits and vegetables 34.311 27.315 -20.4
Fruit and vegetable products 30.203 43.391 43.7
Dried fruits and products 22.443 28.209 25.7
Hazelnut and hazelnut products 39.352 30.836 -21.6
Olive and olive oil 3.733 14.614 291.5
Tobacco 18.178 27.886 53.4
Cut Flowers 1.723 2.572 49.3
B. ANIMAL PRODUCTS 16.173 21.648 33.9
Live stock and aqua products 16.173 21.648 33.9
C. WOOD AND FORESTRY 61.782 84.454 36.7
Woodwork and forestry products 61.782 84.454 36.7

II. INDUSTRY 2.638.413 3.429.306 30.0
A. PROCESSED AGRICULTURAL PRODUCTS 350.775 425.002 21.2
Textile and raw materials 282.604 336.443 19.1
Leather and leather products 43.327 59.912 38.3
Carpet 24.844 28.647 15.3
B. PROCESSED OIL PRODUCTS 234.806 318.933 35.8
Chemicals and chemical products 234.806 318.933 35.8
C. INDUSTRIAL PRODUCTS 2.052.832 2.685.372 30.8
Ready-to-wear products 772.304 993.017 28.6
Vehicles and by-industry 402.207 596.835 48.4
Electricity and electronics 284.210 293.523 3.3
Machine and parts 95.812 118.877 24.1
Ferrous and non-ferrous 380.999 548.274 43.9
Cement and soil products 108.810 123.868 13.8
Other industrial products 8.491 10.978 29.3

III. MINING 55.458 68.501 23.5
Mines and minerals 55.458 68.501 23.5

TOTAL 2.996.114 3.916.386 30.7

(BRC-UK) 02.06.2003